ROUTE NO – 1 | |
| SL.NO | PLACE |
| 1 | ALPINE VIVA,ORCHID ENCLAVE |
| 2 | SANATANA CHAMANTHI |
| 3 | SUMADHURA SHIKHARAM |
| 4 | TIVOLI |
| 5 | SPRING SEAS SUNSHINE |
| 6 | JANAPRIYA SAI DARSHAN |
| 7 | MERA HOMES MAIN GATE |
| 8 | MAHAVEER AMAZE RESIDENCY (HP PETROL PUMP) |
| 9 | SEEGEHALLI GATE – PURAB MANOR MAIN GATE,VASTU BHOOMI |
| 10 | SAI GARDENS |
| 11 | BELATHUR – MAIN ROAD, WYNN GATE APT,KEERTHI RESIDENCY(MMB COMPLEX) |
| 12 | GALAXY ORCHID PARK MAIN GATE |
| 13 | AKSHAYA GARDEN MAIN GATE |
| 14 | SANDEEPVIHAR ARMY HOUSING COMPLEX |
| 15 | ALLIANCE 10 DOWNING |
| 16 | MAHAVEER VARNA |
| 17 | KANNAMANGALA GATE |
| 18 | DODDABANAHALLI |
| 19 | CHIKKABANAHALLI |
ROUTE NO – 1A | |
| SL.NO | PLACE |
| 1 | SEEGEHALLI – SRI SAI PARADISE, GAYATHRI GOOD LIFE,KIDS SCHOOL,SAMRUDDHI LAYOUT |
| 2 | SEEGEHALLI – HONEYPOOL VILLA |
| 3 | KRISHNA BAKERY,MILK DAIRY,RAMYA HABITAD |
| 4 | NITESH FLUSHING MEADOWS |
| 5 | SRADDHA WHITECLIFF |
| 6 | SEEGEHALLI GATE, UNITED ELYSIUM |
| 7 | SEEGEHALLI -WATER TANK,HDFC BANK,INDRA KEERTHI SADAN,PRAGNYA APT. |
| 8 | MSR SILICON SPRING |
ROUTE NO – 2 | |
| SL.NO | PLACE |
| 1 | KADUGODI POLICE STATION -MJR PEARL |
| 2 | KADUGODI NEW EXTENTION |
| 3 | HOPEFARM – DSR SUNRISE, PATALAMMA LAYOUT MVJ COLLEGE,MEMBIL URBAN FOREST |
| 4 | MYTHRI LAYOUT – VIBHAV BRUNDAVAN APT,GLOBAL INTERNATIONALSCHOOL |
| 5 | CHANNASANDRA CIRCLE – ARK SERENE COUNTY,ALEMBIE |
| 6 | CHANNASANDRA – SLV RATNAGIRI ENCLAVE,VEERA SWAMY LAYOUT, SAPATHGIRI LAYOUT,SOUKYA LAYOUT,SUNRISE AURORA |
| 7 | TIRUMALA SHETTY HALLI CROSS |
| 8 | SAMETANAHALLI – BUS STOP, KORALURU |
| 9 | MALLASANDRA – BUS STOP, BODHANAHOSAHALLI |
| 10 | BHAKTARAHALLI CROSS |
| 11 | BHAKTARAHALLI- MILK DAIRY |
| 12 | DUNNASANDRA CROSS |
| 13 | HOSAHALLI CROSS |
| 14 | DEVANAGONDI |
ROUTE NO – 2A | |
| SL.NO | PLACE |
| 1 | FCI GODOWN – 3G HOME ,SAPATHGIRI LAYOUT,BISHOP ANGEL SCHOOL,ISHA MISTY GERRN APT |
| 2 | KADUGODI RAILWAY GATE-HARSHA GATEWAY |
| 3 | KADUGODI – AYYAPPA SWAMY TEMPLE ROAD,SHARADHA VIDYAMANDHIR |
| 4 | BELATHUR – MAIN ROAD, GOLDEN BLOSSOM,SRI SATHYA SAI GOKULAM |
| 5 | KADUGODI – PRASHANTHI FIELDS APT,SHAKTHI FAIRMONT,PRATH ORCHID |
ROUTE NO – 3 | |
| SL.NO | PLACE |
| 1 | HOPEFARM CIRCLE – CHRISTELLA VILLA |
| 2 | AGASTYA GURU PALATIA |
| 3 | WHITEFIELD BUS STOP |
| 4 | VIJANAGAR- SOWPARNIKA APT,AHP WOODS,NCN CRYSTAL,GCN CRYSTAL SPRING,ARCADE DREAMS |
| 5 | HOPEFARM – PRASHANTH LAYOUT, PARIMALA ELITE APT,SWARNA HEAVENS,ECC ROAD |
| 6 | WHITEFIELD – KEB OFFICE,DEENS ACADEMY |
| 7 | WHITEFIELD-SAPTHAPADI CONVENTION HALL |
| 8 | BALAJI SUNFLOWER |
| 9 | NARAYANAPPA GARDEN |
| 10 | IMMADIHALLI MAIN ROAD – CAUVERY BAKERY |
| 11 | IMMADIHALLI BUS STOP – PUVI PRIDE, BBMP OFFICE,ANJANEYA TEMPLE |
| 12 | HAGADURU – IMPERIO MARKET, SUMITRAMMA BUILDING |
| 13 | HAGADURU -VINAYA LAYOUT, SHIVA TEMPLE,SRI RAM TEMPLE |
| 14 | HAGADUR-VASTHA ELIPSIUM, PRESTIGE GROUP |
| 15 | VARTHUR KODI – NANJAPPA GARDEN |
| 16 | VARTHUR – BUS STOP |
| 17 | BALAGERE MAIN ROAD |
| 18 | MADHURA NAGAR |
ROUTE NO – 4 | |
| SL.NO | PLACE |
| 1 | BELATHUR COLONY – VIJAYA SAI LUMBINI, ELITE |
| 2 | BELTHUR GOVT SCHOOL-USHODAYA PALLAVI |
| 3 | FEN BREEZE DEVELOPERS APT. |
| 4 | TRIFECTA ESPLANADE |
| 5 | SLV GREENS APT,SV ARALIA APT,WHITE STONE,SLS SILICON VALLY |
| 6 | RETREAT SIGNAA APT. |
| 7 | SURAKSHA FAIR VIEW,SLV SUNFLOWER,SUBHODYA LAUVUS. |
| 8 | ROSE MANSION,V S SAI ASHRAYA,SAMRUDHI NIVAS |
| 9 | SLV BAKERY CROSS &CENTRE PARK,RAVODS NANDAN |
| 10 | SAKET NAGAR – OPTIMUM ROSE APT, RENAISSANCE NATURE WALK, GREEN MEADOWS APT,ECO MART |
| 11 | AYYAPPANAGAR – SRI AMETHYST APT, KRISHNAPPA CIRCLE, |
| 12 | SVP ARALIA APT, SAI RESIDENCY,KRISTAL CITRINE,SAI SERENITY |
ROUTE NO – 4A | |
| SL.NO | PLACE |
| 1 | HOODI – CIRCLE |
| 2 | HOODI-MEGHANA NURSING HOME/ MS ARCADE/ CITY SUPER BAZAAR, BBMP OFFICE |
| 3 | HOODI – MAHAVEER TUSCON APT, SWARNA SILICON CASTEL APT, MAHAVEER DAZZLE APT. |
| 4 | GARUDACHARPALYA |
| 5 | KODIGEHALLI MAIN ROAD – SKYLARK ARCADIA, SHILPITHA ROYAL APT, RADIANT SILVER BELL APT,SLV SUNFLOWER,GCN BRINDHAVAN,WINDSOR HOMES,SOUMYA SANKALPA APT,GAGAN LAKE VIEW APT. |
| 6 | KODIGEHALLI – ANJANEYA SWAMY TEMPLE. |
| 7 | KUMBENA AGRAHARA –SAI COLONY,AMRUTHA SAROVAR, JUNIOR COLLEGE ROAD, MAHAVEER KING’S PLACE,VENUGOPAL TEMPLE ROAD,JANANI, OM SHAKTHI TEMPLE |
ROUTE NO – 5 | |
| SL.NO | PLACE |
| 1 | SONNENAHALLI- LAKE MONT FORT SCHOOL ROAD,NAGARJUNA LAYOUT,ECO MART |
| 2 | SEA COLLEGE ARCH-ALPHA GARDEN,SRI SAI SPPHIRE |
| 3 | K.R.PURAM SEEGEHALLI- DOMINIC LAYOUT,NAGARJUNA LAYOUT,ANKSHU PLATINA APT,SRI NIDHI SARVAR |
| 4 | BASAVANAPURA MAIN ROAD |
| 5 | DEVASANDRA MAIN ROAD |
| 6 | K R PURAM – GANESHA TEMPLE |
| 7 | K R PURAM – BUS STOP, POLICE STATION |
| 8 | K R PURAM-VENKATESHWARA LAYOUT |
| 9 | ITI GATE |
| 10 | K.R.PURAM-RAILWAY STATION-UDAYA NAGAR,TINFACTORY |
ROUTE NO – 6 | |
| SL.NO | PLACE |
| 1 | ARUN ICE CREAM STOP |
| 2 | RAMAMURTHY NAGAR- BATA SHOWROOM, POST OFFICE ROAD |
| 3 | RAMAMURTHY NAGAR MAIN ROAD – D MART, DOMINOS PIZZA, UTTAM SAGAR, |
| 4 | T C PALYA CROSS |
| 5 | TAMMBU CHETTY PALYA MAIN ROAD |
| 6 | INDUS VALLEY SCHOOL |
| 7 | KRISTU JYOTI COLLEGE |
| 8 | LAKE VIHAR APARTMENT |
| 9 | T C PALYA MAIN ROAD-ST. ANTONY PUBLIC SCHOOL |
| 10 | MARGONDANAHALLI MAIN ROAD |
| 11 | MARGONDANAHALLI -DIAMOND COLLEGE |
| 12 | ASHWINI HOME APARTMENT,VARANASI LAYOUT |
| 13 | AKSHAY NAGAR |
| 14 | ANNEPPA CIRCLE- MUNNESHWARA NAGAR,HOYSALA NAGAR,NARAYANA E- TECHNO,SHANTHI LAYOUT. |
| 15 | BANDAPURA GATE |
| 16 | AVALAHALLI – RAVINDRA TOYOTA SHOWROOM,MARUTI SUZUKI |
| 17 | MEDAHALLI BUS STOP,WHITE CITY LAYOUT,RTO OFFICE |
| 18 | BHATRAHALLI BUS STOP |
ROUTE NO – 7 | |
| SL.NO | PLACE |
| 1 | KANNAMANGALA VILLAGE – S R GALLERY |
| 2 | KANNAMANGALA – SSV RESIDENCY, POST OFFICE, MIMS ARNDENDALE, PRATHAM SRI MANOR, MANTRI GLOBAL HEIGHTS |
| 3 | KANNAMANGALA-ADARSH SERENITY, KRISHNA KUTEER, SOBHA APT SHANIMAHATMA TEMPLE ROAD – MIGHTY MARVEL APT,SERENE TOWN |
| 4 | KANNAMANGALA GATE |
| 5 | DODDABANAHALLI – SOBHA AVENUE,VIJAYSRI ELDORADO,WOODSHREE EMERSON,CHANDRAGIRI APT,SAFAL MARKET BEHIND BDA LAYOUT. |
| 6 | AUXILIUM SCHOOL |
| 7 | CHEEMASANDRA GATE |
| 8 | AVALAHALLI BUS STOP – MUNESHWARA TEMPLE,LANDSTAR PINNACLE |
| 9 | HIRANDAHALLI – MAIN ROAD, BUS STOP |
| 10 | HIRANDAHALLI -D P TILES & SANITARY |
| 11 | HIRANDAHALLI-EAST POINT COLLEGE & HOSPITAL |
| 12 | BIDARAHALLI – KASHI VISHWANATHA TEMPLE |
| 13 | ADURU |
| 14 | RAMPURA MAIN ROAD- VEGETABLE MARKET |
| 15 | RAMPURA BUS STOP |
ROUTE NO – 8 | |
| SL.NO | PLACE |
| 1 | KATAMNALLUR GATE |
| 2 | KATAMNALLUR GATE-BRIGADE GOLDEN TRIANGLE |
| 3 | GORAVIGERE MAIN ROAD-NARAYANA SCHOOL |
| 4 | KAJI SONNENAHALLI-GOVT SCHOOL |
| 5 | HUSKUR – K H B LAYOUT |
| 6 | BUDIGERE CROSS |
| 7 | BOMMENAHALLI – PRESTIGE TRANQUILITY, PRUKSA SILVANA DEFINER KING DOM |
| 8 | BYAPPANAHALLI- AVALON LAYOUT |
ROUTE NO – 9 | |
| SL.NO | PLACE |
| 1 | HOSAKOTE POLICE STATION |
| 2 | HOSAKOTE OLD BUS STOP, KANNURHALLI MAIN ROAD,PARIJATHA LAYOUT,GANGAMMA TEMPLE |
| 3 | HOSAKOTE-UPPARAHALLI BUS STOP,NISARGA LAYOUT,HI-TECH |
| 4 | NADAVATTI – BUS STOP, MADURA LAYOUT |
| 5 | HOSAKOTE-KUMBALAHALLI,VAGATA |
| 6 | HOSAKOTE-ALAPPANAHALLI BUS STOP |
| 7 | LAKKONDAHALLI MAIN GATE |
| 8 | THIMMASANDRA GATE |
| 9 | HASIGALA |
| 10 | KAMMASANDRA |
ROUTE NO – 10 | |
| SL.NO | PLACE |
| 1 | MARATHAHALLI-MUNNEKOLALU BUS STOP,GOVT SCHOOL,LIONS HOSPITAL,SOUTH INDIAN BANK,PURVA FOUNTAIN APT. |
| 2 | SPICE GARDEN |
| 3 | KUNDALAHALLI GATE |
| 4 | SIDDAPURA BUS STOP,MILK DIARY |
| 5 | NALLURAHALLI MAIN ROAD |
| 6 | HOPEFARM – PRASHANTH LAYOUT, PARIMALA ELITE APT. |
| 7 | ECC ROAD-DEENS |
At Vagdevi Vilas School, future generation is moulded into passionate leaders, upright patriots, inquisitive learners, wise decision makers and compassionate human beings.
Read More .. VAGDEVI VILAS SCHOOL
Sy No. 91/1, 92/2, 92/3 Kannamangala,
Whitefield, Bengaluru – 560 067
Phone: 8050035850
E-Mail: info@vvi.edu.in
Website: www.vvsw.edu.in
© 2019- All registered